Got some ratings to dish out, but first, a few snapshots to dump.
And now, numbers. Only critique is Benny's numbers look low, he's played real well since the All-Star break, but like Roger before him, and to a certain extent, Uri, he does the work that doesn't get much notice in the stat sheet. I'm sure he's okay with that.
Columbus Crew | Rating |
Matt Lampson | 4.2 |
Chad Marshall | 4.2 |
Danny O'Rourke | 4.2 |
Tyson Wahl | 4.2 |
Chad Barson | 4.2 |
Eric Gehrig | 4.6 |
Bernardo Anor | 4.6 |
Tony Tchani | 4.2 |
Will Trapp | 4.2 |
Ethan Finlay | 4.6 |
Dominic Oduro | 4.2 |
Jairo Arrieta | 4.6 |
Justin Meram | 4.6 |
Team Average | 4.4 |
Sporting Kansas City | Rating |
Jimmy Nielsen | 6.1 |
Ike Opara | 6.5 |
Josh Gardner | 6.1 |
Aurelien Collin | 6.5 |
Seth Sinovic | 6.1 |
Jimmy Medranda | 3.9 |
Oriol Rosell | 6.5 |
Paolo Nagamura | 4.6 |
Benny Feilhaber | 4.6 |
Soony Saad | 6.1 |
Jacob Peterson | 3.9 |
Claudio Bieler | 6.8 |
CJ Sapong | 6.5 |
Teal Bunbury | 3.9 |
Team Average | 5.6 |
Claudio Bieler with man of the match for the PK conversion and the assist. Arguably, benny did the work on the goal, and Soony did the work on the assit, but I thought Caludio had a decent game and was good to see him get back on the score sheet. Hopefully that adds a bit of confidence going into the final stretch.
And... that's all I have to say about that. Power Rankigns coming up in a bit.
No comments:
Post a Comment