Here's how things shook out. No real surprises I don't think. RSL still on top. Seattle maybe should be below Vancouver, but I gave them the benefit of the doubt.
| Week… 15.5? 16 rev -1? | ||||
| Team | Rank | Weekly Δ | Rating | Weekly Δ |
| Salt Lake City | 1 | NC | 5.933 | -0.290 |
| San Jose | 2 | +2 | 7.000 | 0.286 |
| DC | 3 | +2 | 7.133 | 0.438 |
| Kansas City | 4 | -2 | 7.200 | -0.129 |
| New York | 5 | -2 | 7.533 | -0.390 |
| Seattle | 6 | NC | 8.867 | -0.652 |
| Vancouver | 7 | NC | 8.867 | 0.062 |
| Chicago | 8 | +2 | 10.133 | 0.295 |
| Houston | 9 | NC | 10.333 | -0.119 |
| Columbus | 10 | +1 | 10.467 | 0.390 |
| Colorado | 11 | -3 | 10.667 | -0.595 |
| Chivas | 12 | NC | 12.867 | 0.419 |
| LA | 13 | +2 | 13.000 | 0.643 |
| New England | 14 | -1 | 13.200 | 0.157 |
| Portland | 15 | -1 | 13.733 | -0.162 |
| Montreal | 16 | NC | 13.867 | -0.224 |
| Dallas | 17 | NC | 14.733 | -0.448 |
| Philadelphia | 18 | NC | 14.933 | -0.362 |
| Toronto | 19 | NC | 18.733 | 0.267 |
Once more, a tip of the electronic hat to RSL for their place at the top of the rankings. Here's top hoping their slide continues.

No comments:
Post a Comment