Philadelphia Union | |
Zac MacMath | 6.6 |
Carlos Valdes | 6.6 |
Raymon Gaddis | 5.4 |
Michael Farfan | 6.0 |
Freddy Adu | 4.2 |
Brian Carrol | 5.1 |
Keon Daniel | 4.2 |
Gabriel Farfan | 4.8 |
Amobi Okugo | 5.1 |
Michael Lahoud | 4.8 |
Lionard Pajoy | 7.8 |
Jack McInerney | 7.5 |
Antoine Hoppenot | 5.4 |
Team Average | 5.7 |
Sporting Kansas City | |
Jimmy Nielsen | 3.9 |
Aurelien Collin | 4.2 |
Seth Sinovic | 3.9 |
Chance Myers | 4.2 |
Lawrence Olum | 4.2 |
Graham Zusi | 4.8 |
Roger Espinzoa | 4.8 |
Julio Cesar | 4.5 |
Jacob Peterson | 4.2 |
Michael Thomas | 4.2 |
Kei Kamara | 4.8 |
CJ Sapong | 4.5 |
Teal Bunbury | 4.2 |
Soony Saad | 4.2 |
Team Average | 4.4 |
Pretty much a dominating performance by Philadelphia, though I'd argue in large part it was just poorness on SKC's part, the defending especially. Get healthy soon, Mr. Besler.
Man of the match goes to Lionard Pajoy for his goal, assist, and play on both sides of the field, while SKCs man of the match gets splitbetween Kei Kamara, Graham Zusi, and Roger Espinzoa. Hard to really award any one anything after that kind of smackdown from one of the worst teams in the league though.
The crazy thing is this sets up what could be an epic rematch in the US Open cup if both SKC and Philadelphia advance to the semi finals. Both are playing lower division sides, so it's a definite possibility, and one I'm sure fans and players on both teams would want. Let's hope Kansas City gets it done on Tuesday.
No comments:
Post a Comment