Still not sure if I want to move the average to the last 5 or not, but given the movement I saw I still think it's okay for now...
Team | Rank | This Week/Last Week | Rating | This Week/Last Week |
Kansas City | 1 | 0 | 2.875 | -0.875 |
San Jose | 2 | 0 | 4.750 | +0.536 |
Seattle | 3 | +1 | 6.875 | +0.125 |
Salt Lake City | 4 | -2 | 7.125 | -1.554 |
New York | 5 | 0 | 8.500 | -0.786 |
Vancouver | 6 | +1 | 9.375 | +0.196 |
Houston | 7 | +1 | 9.875 | -0.304 |
Chicago | 8 | +1 | 10.000 | +0.429 |
DC | 9 | +3 | 10.500 | +1.214 |
Colorado | 10 | -4 | 10.875 | -1.304 |
Dallas | 11 | -1 | 11.250 | -0.536 |
Columbus | 12 | -1 | 11.500 | -0.786 |
Chivas | 13 | 0 | 12.000 | +0.143 |
LA | 14 | +1 | 12.000 | +1.143 |
Philadelphia | 15 | +3 | 13.250 | +1.464 |
Portland | 16 | 0 | 14.000 | +0.571 |
New England | 17 | -2 | 14.750 | -0.607 |
Montreal | 18 | 0 | 17.125 | +0.161 |
Toronto | 19 | 0 | 19.375 | -0.232 |
No comments:
Post a Comment