Team | Rank | Change | Rating | Change |
San Jose | 1 | +1 | 4.900 | - 0.567 |
Kansas City | 2 | -1 | 5.000 | - 1.222 |
Seattle | 3 | 5.900 | + 0.544 | |
Salt Lake City | 4 | 7.100 | + 0.233 | |
New York | 5 | 7.900 | + 0.433 | |
Vancouver | 6 | 8.600 | + 0.400 | |
DC | 7 | 8.900 | + 0.656 | |
Colorado | 8 | +1 | 10.200 | + 0.356 |
Chicago | 9 | -1 | 10.400 | + 0.156 |
Houston | 10 | 11.200 | - 0.644 | |
Dallas | 11 | 12.100 | - 0.767 | |
LA | 12 | 12.400 | - 0.622 | |
Columbus | 13 | 12.500 | - 0.056 | |
Philadelphia | 14 | +1 | 13.100 | + 0.456 |
Chivas | 15 | -1 | 13.500 | - 0.722 |
Montreal | 16 | +2 | 14.400 | + 1.378 |
Portland | 17 | -1 | 14.400 | + 0.044 |
New England | 18 | -1 | 15.000 | + 0.000 |
Toronto | 19 | 19.700 | - 0.144 |
So, with that, congrats to San Jose. I'm really starting to wonder when Wondolowski will get another chance at the US nats as well, he's completely tearing it up out there. Also Toronto is awful. Just awful. More like Torontolololo.
No comments:
Post a Comment