Speaking of which, it's once again time to consult the not-so-oracular spreadsheet and get some power ratings spat out. SLC fans will be pleased to see that they're finally in the top spot, and I say well earned. There was a fair amount of movement this week actually. Toronto's win really helped them out and sort of flattened out the curve, so to speak. Up until now the system has basically just calculated ratings for 18 teams and then stuck Tortono on the bottom, but this week they actually won a game. Good for them. Can't wait to beat em in the next game.
Kansas City climbs up to second, which is a bit surprsing really, but I would point out that their 2.08 points per game average is the best in the league right now, so maybe not that surprising at all.
At any rate, here's the full table.
Team | Rank | Weekly Δ | Rating | Weekly Δ |
Salt Lake City | 1 | +1 | 6.071 | +0.262 |
Kansas City | 2 | +3 | 7.143 | +0.107 |
San Jose | 3 | -2 | 7.357 | -1.440 |
DC | 4 | +2 | 7.714 | +0.869 |
New York | 5 | -1 | 7.714 | -0.964 |
Seattle | 6 | -3 | 8.071 | -1.655 |
Colorado | 7 | +1 | 9.500 | +0.500 |
Vancouver | 8 | -1 | 9.714 | -0.548 |
Houston | 9 | +1 | 9.929 | +1.155 |
Chicago | 10 | -1 | 10.357 | -0.107 |
Columbus | 11 | 0 | 10.357 | +1.393 |
Chivas | 12 | 0 | 13.286 | -0.119 |
Dallas | 13 | 0 | 13.643 | -0.310 |
LA | 14 | 0 | 13.643 | -0.310 |
Portland | 15 | +1 | 13.714 | -0.048 |
New England | 16 | -1 | 14.000 | -0.583 |
Philadelphia | 17 | +2 | 14.071 | -0.238 |
Montreal | 18 | -1 | 14.214 | -0.381 |
Toronto | 19 | 0 | 17.929 | +1.988 |
And let's put up RSLs crest here too, so it looks pretty.
No comments:
Post a Comment