I suppose I should also note that Chicago, Colorado, and Houston are all tied, so place them as you will.
Team | Rank | This Week / Last Week | Rating | This Week / Last Week |
Kansas City | 1 | 0 | 3.78 | -0.90 |
San Jose | 2 | 0 | 4.33 | +0.42 |
Seattle | 3 | 0 | 6.44 | +0.43 |
Salt Lake City | 4 | 0 | 7.33 | -0.21 |
New York | 5 | 0 | 8.33 | +0.17 |
Vancouver | 6 | 0 | 9.00 | +0.38 |
DC | 7 | +2 | 9.56 | +0.94 |
Chicago | 8 | 0 | 10.56 | -0.56 |
Colorado | 9 | +1 | 10.56 | +0.32 |
Houston | 10 | -3 | 10.56 | -0.68 |
Dallas | 11 | 0 | 11.33 | -0.08 |
LA | 12 | +1 | 11.78 | +0.22 |
Columbus | 13 | -1 | 12.44 | -0.94 |
Chivas | 14 | -1 | 12.78 | -0.78 |
Philadelphia | 15 | 0 | 13.56 | -0.06 |
Portland | 16 | 0 | 14.44 | -0.44 |
New England | 17 | 0 | 15.00 | -0.25 |
Montreal | 18 | 0 | 15.78 | +1.35 |
Toronto | 19 | 0 | 19.56 | -0.18 |
No comments:
Post a Comment