One thing worth noting that that though Seattle and KC are tied on ratings, I put Seattle ahead of us. We're not playing that good and, well, they are. I also made sure Montreal was placed ahead of Chivas. Interestingly I think everything looks pretty good with the exception of New England being way too low. I think it's a result of them starting the season so poorly. They gained the most rating points this week and if they can keep the results up I expect them to climb.
It's also worth noting just how awful Toronto is. Man. Terrible Football Club is apt.
Anyway, here's the numbers.
Team | Rank | Weekly Δ | Rating | Weekly Δ |
San Jose | 1 | 0 | 5.455 | -0.555 |
Seattle | 2 | +1 | 6.273 | -0.373 |
Kansas City | 3 | -1 | 6.273 | -1.273 |
Salt Lake City | 4 | 0 | 6.636 | +0.464 |
New York | 5 | 0 | 7.273 | +0.627 |
Vancouver | 6 | 0 | 9.091 | -0.491 |
DC | 7 | 0 | 9.182 | -0.282 |
Chicago | 8 | +1 | 9.727 | +0.673 |
Colorado | 9 | -1 | 9.727 | +0.473 |
Houston | 10 | 0 | 11.000 | +0.200 |
Columbus | 11 | +2 | 12.000 | +0.500 |
LA | 12 | 0 | 12.727 | -0.327 |
Dallas | 13 | -2 | 12.818 | -0.718 |
Philadelphia | 14 | 0 | 13.545 | -0.445 |
Montreal | 15 | 0 | 13.818 | +0.582 |
Chivas | 16 | 0 | 13.818 | -0.318 |
New England | 17 | +1 | 14.000 | +1.000 |
Portland | 18 | -1 | 14.455 | -0.055 |
Toronto | 19 | 0 | 19.818 | -0.118 |
No comments:
Post a Comment