| San Jose | |
| Jon Busch | 5.3 |
| Justin Morrow | 4.6 |
| Steven Beitsashor | 4.3 |
| Ramiro Corrales | 5.3 |
| Jason Hernandez | 4.3 |
| Ike Opara | 4.3 |
| Rafael Baca | 4.6 |
| Mavin Chavez | 5.0 |
| Khari Stephenson | 4.6 |
| Simon Dawkins | 6.4 |
| Tressor Moreno | 4.3 |
| Brad Ring | 5.0 |
| Alan Gordon | 4.3 |
| Cesar Diaz Pizzaro | 4.3 |
| Sporting Kansas City | |
| Jimmy Nielsen | 4.6 |
| Aurelien Collin | 5.0 |
| Matt Besler | 5.0 |
| Chance Myers | 4.6 |
| Seth Sinovic | 4.3 |
| Michael Harrington | 6.1 |
| Lawrence Olum | 3.9 |
| Graham Zusi | 5.3 |
| Roger Espinoza | 5.3 |
| Julio Cesar | 5.0 |
| Paolo Nagamura | 4.3 |
| Kei Kamara | 8.9 |
| CJ Sapong | 6.4 |
| Teal Bunbry | 4.6 |
Shouldn't really be a big surprise that Kei Kamara gets man of the match. Dominant performance by him this game, and here's top hoping he does well with Sierra Leone.

No comments:
Post a Comment