The flip side is the "experts" over at MLS haven't figured this out either. As far as I can tell, the best expert picks have gone at 45.8%. Make of that what you will, I guess? Callups are gonna be crazy I think though. Hard to tell who's gonna be hurt and who's gonna be helped...
At any rate, I guess what I'm trying to say is... here's this weeks predictions!
Team | Result | GD | Confidence |
New York | WIN | +2 | 81.65% |
Chivas | LOSS | -2 | 81.65% |
Chicago | WIN | +1 | 97.93% |
Dallas | LOSS | -1 | 97.93% |
Seattle | WIN | +2 | 100.00% |
Columbus | LOSS | -2 | 100.00% |
LA | DRAW | 0 | 88.13% |
San Jose | DRAW | 0 | 88.13% |
Houston | WIN | +1 | 86.91% |
LA | LOSS | -1 | 86.91% |
Toronto | DRAW | 0 | 77.48% |
Philadelphia | DRAW | 0 | 77.48% |
Columbus | WIN | +1 | 89.47% |
Chicago | LOSS | -1 | 89.47% |
DC | WIN | +1 | 92.54% |
New England | LOSS | -1 | 92.54% |
Colorado | WIN | +2 | 92.90% |
Montreal | LOSS | -2 | 92.88% |
Real Salt Lake | WIN | +2 | 100.00% |
Dallas | LOSS | -2 | 100.00% |
Portland | DRAW | 0 | 86.65% |
Vancouver | DRAW | 0 | 86.65% |
Chivas | DRAW | 0 | 55.47% |
Seattle | DRAW | 0 | 55.47% |
Kansas City | WIN | +1 | 89.54% |
San Jose | LOSS | -1 | 89.54% |
No comments:
Post a Comment